Top 10 round handicap scores in the last 30 days
| Player | Course | Score | Score – Par | Handicap Score | Date |
| GOtheDISCTANCE | Auburn Regional Park | 55 | 1 | -5.1 | 6/21/2016 |
| taliBen | BBR | 52 | -2 | -3.5 | 6/25/2016 |
| taliBen | BBR | 53 | -1 | -3.2 | 6/24/2016 |
| taliBen | PIC Ile Charron | 53 | -4 | -2.9 | 6/17/2016 |
| taliBen | BBR | 54 | 0 | -2.6 | 6/24/2016 |
| thinkeinstein | Bryan McClain Park | 55 | -1 | -1.3 | 6/25/2016 |
| thinkeinstein | Bryan McClain Park | 55 | -1 | -1.2 | 7/4/2016 |
| GOtheDISCTANCE | Ferns Park | 24 | -3 | -0.8 | 6/7/2016 |
| taliBen | PIC Ile Charron | 56 | -1 | -0.7 | 6/15/2016 |
| taliBen | PIC Ile Charron | 56 | -1 | -0.7 | 6/8/2016 |
As of today the following improvements have recently been made at the course: – Hole 1, Blue Tee Box has had the information pole removed from the flight path. The poor tree that still remains is a hazard you need to try to avoid. If I get enough pressure from you all, I might move the tee box a little west. The new information box has maps again and they have been updated. A new illustrated map is being designed by a real artist and hopefully ready to go by Aug. 7th grand opening tournament. – Hole 4, Blue Tee Box has been moved to the north west. It is now 75 ft longer for a total 475, making it the longest hole on the course and still is a par 3.
This will be a “longest drive” location for the upcoming Aug. 7 tournament, so come test it out. One of the homes along the hole was frequently getting hit and a few hit the large windows. It was just a matter of time before a disaster struck. This new distance should give your disc time turn as it is designed to do. – Hole 8, basket has been replaced. It had completely fallen apart. – Several chains needed to be reattached. – I will have a booth at the Highland Fling event this coming Saturday, Aug. 2, showing off the new park and introducing people to the sport of disc golf. Come by and say hello.
Recent Disc Golf Rounds Played
| Course | Player | Score | 4 Rnd Hcp Score | 10 Rnd Hcp Score | Date |
| Bryan McClain Park | thinkeinstein | 1 | 1.000 | 0.700 | 7/4/2016 |
| Bryan McClain Park | thinkeinstein | -1 | -1.250 | -1.200 | 7/4/2016 |
| BBR | taliBen | -2 | -3.750 | -3.500 | 6/25/2016 |
| Bryan McClain Park | thinkeinstein | -1 | -1.000 | -1.300 | 6/25/2016 |
| BBR | taliBen | 8 | 5.750 | 6.100 | 6/25/2016 |
The disc golf “Course Difficulty” score is derived using an algorithm based on score data entered by members of DiscGolfStats.com. DiscGolfStats.com ranks disc golf courses and players using algorithms based on score averages. These rankings provide a relative measurement of course difficulty and player ranking.